Usage Statistics for www.jerry.gr

Summary Period: September 2014
Generated 01-Oct-2014 04:13 EEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 1484
Total Files 1314
Total Pages 1286
Total Visits 305
Total KBytes 1162
Total Unique Sites 194
Total Unique URLs 14
Total Unique Referrers 79
Total Unique User Agents 199
. Avg Max
Hits per Hour 2 39
Hits per Day 49 195
Files per Day 43 191
Pages per Day 42 192
Visits per Day 10 19
KBytes per Day 39 175
Hits by Response Code
Code 200 - OK 1314
Code 206 - Partial Content 3
Code 301 - Moved Permanently 2
Code 304 - Not Modified 8
Code 401 - Unauthorized 6
Code 404 - Not Found 151

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 39 2.63% 31 2.36% 30 2.33% 16 5.25% 15 7.73% 26 2.24%
2 15 1.01% 11 0.84% 11 0.86% 8 2.62% 12 6.19% 9 0.74%
3 10 0.67% 8 0.61% 5 0.39% 5 1.64% 7 3.61% 3 0.29%
4 40 2.70% 29 2.21% 19 1.48% 19 6.23% 18 9.28% 18 1.53%
5 16 1.08% 10 0.76% 9 0.70% 9 2.95% 9 4.64% 6 0.56%
6 11 0.74% 9 0.68% 9 0.70% 9 2.95% 10 5.15% 7 0.60%
7 11 0.74% 6 0.46% 4 0.31% 4 1.31% 7 3.61% 6 0.49%
8 33 2.22% 18 1.37% 23 1.79% 5 1.64% 9 4.64% 16 1.34%
9 15 1.01% 8 0.61% 8 0.62% 7 2.30% 13 6.70% 7 0.57%
10 39 2.63% 30 2.28% 28 2.18% 16 5.25% 17 8.76% 26 2.24%
11 37 2.49% 29 2.21% 26 2.02% 11 3.61% 16 8.25% 27 2.28%
12 97 6.54% 91 6.93% 89 6.92% 15 4.92% 19 9.79% 81 7.01%
13 195 13.14% 191 14.54% 192 14.93% 9 2.95% 10 5.15% 175 15.10%
14 21 1.42% 18 1.37% 19 1.48% 7 2.30% 7 3.61% 16 1.39%
15 33 2.22% 28 2.13% 27 2.10% 10 3.28% 12 6.19% 23 1.94%
16 20 1.35% 19 1.45% 18 1.40% 10 3.28% 4 2.06% 16 1.36%
17 103 6.94% 96 7.31% 94 7.31% 19 6.23% 17 8.76% 85 7.32%
18 106 7.14% 98 7.46% 97 7.54% 15 4.92% 13 6.70% 86 7.42%
19 40 2.70% 32 2.44% 32 2.49% 13 4.26% 10 5.15% 28 2.45%
20 20 1.35% 19 1.45% 19 1.48% 3 0.98% 3 1.55% 17 1.49%
21 29 1.95% 26 1.98% 25 1.94% 8 2.62% 10 5.15% 23 1.95%
22 20 1.35% 19 1.45% 19 1.48% 5 1.64% 5 2.58% 18 1.55%
23 34 2.29% 28 2.13% 30 2.33% 14 4.59% 16 8.25% 27 2.34%
24 140 9.43% 136 10.35% 137 10.65% 12 3.93% 11 5.67% 122 10.49%
25 183 12.33% 175 13.32% 171 13.30% 9 2.95% 9 4.64% 155 13.34%
26 26 1.75% 22 1.67% 22 1.71% 11 3.61% 11 5.67% 19 1.64%
27 38 2.56% 33 2.51% 30 2.33% 10 3.28% 9 4.64% 28 2.39%
28 26 1.75% 19 1.45% 19 1.48% 8 2.62% 11 5.67% 21 1.79%
29 64 4.31% 56 4.26% 55 4.28% 10 3.28% 10 5.15% 43 3.68%
30 23 1.55% 19 1.45% 19 1.48% 11 3.61% 12 6.19% 29 2.48%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 6.13% 2 87 6.62% 2 86 6.69% 3 77 6.64%
1 2 75 5.05% 2 69 5.25% 2 70 5.44% 2 63 5.43%
2 3 94 6.33% 2 79 6.01% 2 85 6.61% 2 73 6.27%
3 2 77 5.19% 2 69 5.25% 2 70 5.44% 2 62 5.35%
4 2 74 4.99% 2 68 5.18% 2 67 5.21% 2 63 5.38%
5 2 61 4.11% 1 50 3.81% 1 48 3.73% 2 47 4.05%
6 2 68 4.58% 2 61 4.64% 1 59 4.59% 2 56 4.79%
7 1 58 3.91% 1 53 4.03% 1 49 3.81% 1 44 3.77%
8 1 39 2.63% 1 31 2.36% 1 32 2.49% 1 28 2.44%
9 1 44 2.96% 1 37 2.82% 1 33 2.57% 1 32 2.74%
10 1 32 2.16% 0 26 1.98% 0 22 1.71% 1 20 1.75%
11 1 52 3.50% 1 45 3.42% 1 44 3.42% 1 39 3.34%
12 1 48 3.23% 1 44 3.35% 1 43 3.34% 1 36 3.10%
13 1 54 3.64% 1 49 3.73% 1 48 3.73% 1 38 3.27%
14 1 32 2.16% 0 26 1.98% 0 25 1.94% 1 22 1.90%
15 0 21 1.42% 0 11 0.84% 0 11 0.86% 0 11 0.94%
16 2 65 4.38% 1 58 4.41% 1 58 4.51% 2 54 4.67%
17 1 47 3.17% 1 42 3.20% 1 42 3.27% 1 36 3.12%
18 1 33 2.22% 0 23 1.75% 0 19 1.48% 1 20 1.69%
19 1 42 2.83% 1 40 3.04% 1 40 3.11% 1 35 2.99%
20 3 94 6.33% 2 82 6.24% 2 77 5.99% 2 72 6.19%
21 3 105 7.08% 3 98 7.46% 3 95 7.39% 3 85 7.32%
22 2 75 5.05% 2 71 5.40% 2 71 5.52% 2 65 5.57%
23 3 103 6.94% 3 95 7.23% 3 92 7.15% 3 85 7.28%

Top 10 of 14 Total URLs
# Hits KBytes URL
1 1142 76.95% 1017 87.58% /
2 60 4.04% 28 2.43% /images/
3 23 1.55% 11 0.95% /images//
4 10 0.67% 24 2.07% /postinfo.html
5 7 0.47% 1 0.09% /icons/blank
6 7 0.47% 2 0.13% /icons/folder
7 7 0.47% 2 0.13% /icons/text
8 7 0.47% 6 0.54% http://www.jerry.gr/
9 6 0.40% 14 1.24% /postinfo.html/r
10 1 0.07% 13 1.08% http://www.jerry.gr/stats/usage_201212.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1142 76.95% 1017 87.58% /
2 60 4.04% 28 2.43% /images/
3 10 0.67% 24 2.07% /postinfo.html
4 6 0.40% 14 1.24% /postinfo.html/r
5 1 0.07% 13 1.08% http://www.jerry.gr/stats/usage_201212.html
6 23 1.55% 11 0.95% /images//
7 7 0.47% 6 0.54% http://www.jerry.gr/
8 7 0.47% 2 0.13% /icons/text
9 7 0.47% 2 0.13% /icons/folder
10 7 0.47% 1 0.09% /icons/blank

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1142 76.95% 222 74.25% /
2 60 4.04% 36 12.04% /images/
3 23 1.55% 9 3.01% /images//
4 10 0.67% 8 2.68% /postinfo.html
5 7 0.47% 6 2.01% http://www.jerry.gr/
6 7 0.47% 5 1.67% /icons/text
7 7 0.47% 4 1.34% /icons/blank
8 7 0.47% 4 1.34% /icons/folder
9 6 0.40% 4 1.34% /postinfo.html/r
10 1 0.07% 1 0.33% http://www.jerry.gr/stats/usage_201212.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1142 76.95% 221 74.66% /
2 60 4.04% 38 12.84% /images/
3 23 1.55% 12 4.05% /images//
4 7 0.47% 5 1.69% /icons/folder
5 7 0.47% 5 1.69% /icons/text
6 7 0.47% 4 1.35% /icons/blank
7 6 0.40% 4 1.35% /postinfo.html/r
8 10 0.67% 3 1.01% /postinfo.html
9 7 0.47% 3 1.01% http://www.jerry.gr/
10 1 0.07% 1 0.34% http://www.jerry.gr/stats/usage_201212.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 401 27.02% 401 30.52% 361 31.12% 10 3.28% 109.106.137.200
2 263 17.72% 263 20.02% 237 20.41% 2 0.66% 109.106.137.139
3 75 5.05% 75 5.71% 68 5.82% 15 4.92% 176x214x255x238.dynamic.tmn.ertelecom.ru
4 69 4.65% 25 1.90% 16 1.35% 5 1.64% spider-37-140-141-9.yandex.com
5 40 2.70% 40 3.04% 36 3.10% 8 2.62% net71.186.188-63.tmn.ertelecom.ru
6 35 2.36% 35 2.66% 32 2.72% 7 2.30% net20.186.188-217.tmn.ertelecom.ru
7 35 2.36% 35 2.66% 32 2.72% 7 2.30% net52.186.188-95.tmn.ertelecom.ru
8 34 2.29% 32 2.44% 23 1.96% 1 0.33% blexn3.webmeup.com
9 21 1.42% 15 1.14% 12 1.04% 1 0.33% security.lightspeedsystems.com
10 20 1.35% 20 1.52% 18 1.57% 20 6.56% 216.180.231.114
11 20 1.35% 20 1.52% 18 1.55% 4 1.31% net52.186.188-160.tmn.ertelecom.ru
12 15 1.01% 15 1.14% 0 0.00% 15 4.92% n20h219.sprintdatacenter.net
13 15 1.01% 15 1.14% 14 1.16% 3 0.98% net70.186.188-149.tmn.ertelecom.ru
14 15 1.01% 15 1.14% 14 1.16% 4 1.31% user-230-193-102-176.fobos.pl.ua
15 12 0.81% 12 0.91% 11 0.93% 3 0.98% net172.79.95-186.izhevsk.ertelecom.ru
16 11 0.74% 8 0.61% 5 0.42% 1 0.33% nothing72.zs-losangeles1.znsp.net
17 10 0.67% 10 0.76% 9 0.78% 2 0.66% 109x194x164x34.dynamic.tmn.ertelecom.ru
18 10 0.67% 10 0.76% 9 0.78% 2 0.66% 176x214x244x226.dynamic.tmn.ertelecom.ru
19 10 0.67% 10 0.76% 9 0.78% 2 0.66% net163.255.92-95.tmn.ertelecom.ru
20 10 0.67% 10 0.76% 9 0.78% 2 0.66% net71.186.188-155.tmn.ertelecom.ru
21 10 0.67% 10 0.76% 9 0.78% 2 0.66% net82.186.188-189.tmn.ertelecom.ru
22 10 0.67% 6 0.46% 3 0.23% 1 0.33% ppp005054117142.access.hol.gr
23 9 0.61% 5 0.38% 5 0.39% 6 1.97% crawl-66-249-67-126.googlebot.com
24 8 0.54% 8 0.61% 9 0.73% 2 0.66% 62-210-122-209.rev.poneytelecom.eu
25 8 0.54% 5 0.38% 4 0.33% 5 1.64% crawl-66-249-69-86.googlebot.com
26 8 0.54% 5 0.38% 3 0.22% 1 0.33% dslcustomer151.vivodi.gr
27 8 0.54% 8 0.61% 7 0.62% 2 0.66% net146.79.95-214.izhevsk.ertelecom.ru
28 7 0.47% 6 0.46% 5 0.41% 6 1.97% crawl-66-249-67-134.googlebot.com
29 6 0.40% 5 0.38% 2 0.17% 1 0.33% 130.43.106.251.dsl.dyn.forthnet.gr
30 6 0.40% 4 0.30% 3 0.24% 4 1.31% crawl-66-249-67-142.googlebot.com

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 401 27.02% 401 30.52% 361 31.12% 10 3.28% 109.106.137.200
2 263 17.72% 263 20.02% 237 20.41% 2 0.66% 109.106.137.139
3 75 5.05% 75 5.71% 68 5.82% 15 4.92% 176x214x255x238.dynamic.tmn.ertelecom.ru
4 40 2.70% 40 3.04% 36 3.10% 8 2.62% net71.186.188-63.tmn.ertelecom.ru
5 35 2.36% 35 2.66% 32 2.72% 7 2.30% net20.186.188-217.tmn.ertelecom.ru
6 35 2.36% 35 2.66% 32 2.72% 7 2.30% net52.186.188-95.tmn.ertelecom.ru
7 34 2.29% 32 2.44% 23 1.96% 1 0.33% blexn3.webmeup.com
8 20 1.35% 20 1.52% 18 1.57% 20 6.56% 216.180.231.114
9 20 1.35% 20 1.52% 18 1.55% 4 1.31% net52.186.188-160.tmn.ertelecom.ru
10 69 4.65% 25 1.90% 16 1.35% 5 1.64% spider-37-140-141-9.yandex.com

Top 30 of 79 Total Referrers
# Hits Referrer
1 422 28.44% - (Direct Request)
2 263 17.72% http://xvideome.com/
3 225 15.16% http://xvideome.com
4 158 10.65% http://buycigarettescheap.soup.io
5 32 2.16% http://www.jerry.gr/
6 18 1.21% http://forexlena.com/
7 17 1.15% http://tovaroboom.vast.ru/
8 10 0.67% http://bolezniorganov.ru
9 10 0.67% http://cheap-lawyers-bay.name
10 10 0.67% http://forex-indextop20.ru/
11 10 0.67% http://hahashka.ru
12 10 0.67% http://houseofgaga.ru
13 10 0.67% http://ittoot.ru
14 10 0.67% http://medanestesia.ru
15 10 0.67% http://medkletki.ru
16 10 0.67% http://metarip.ru
17 10 0.67% http://netallergy.ru
18 10 0.67% http://ourtherapy.ru
19 10 0.67% http://pammik.ru
20 10 0.67% http://physfunc.ru
21 10 0.67% http://soc-econom-problems.ru
22 10 0.67% http://stroimajor.ru
23 10 0.67% http://top250movies.ru
24 10 0.67% http://videotuber.ru
25 10 0.67% http://webradiology.ru
26 10 0.67% http://xvideosbay.com
27 8 0.54% http://sleepmask2.apishops.ru
28 5 0.34% http://akusherok.ru
29 5 0.34% http://avitocars.ru
30 5 0.34% http://cheap-car-insurance-2013.us

Top 15 of 199 Total User Agents
# Hits User Agent
1 1161 78.23% Netscape
2 105 7.08% Microsoft Internet Explorer
3 23 1.55% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 21 1.42% LSSRocketCrawler/1.0 LightspeedSystems
5 20 1.35% Opera/9.80 (X11; Linux i686; U; ru) Presto/2.6.30 Version/10.
6 17 1.15% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
7 8 0.54% Apache-HttpClient/4.3 (java 1.5)
8 8 0.54% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 6 0.40% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
10 6 0.40% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
11 6 0.40% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
12 5 0.34% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\
13 5 0.34% Opera/9.80 (Windows NT 6.1; Edition Yx) Presto/2.12.388 Versi
14 5 0.34% Opera/9.80 (Windows NT 6.1; U; Edition Yx; ru) Presto/2.10.28
15 5 0.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2014

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 754 50.81% 740 56.32% 685 58.97% Unresolved/Unknown
2 320 21.56% 189 14.38% 151 12.96% US Commercial
3 303 20.42% 303 23.06% 273 23.51% Russian Federation
4 50 3.37% 43 3.27% 24 2.03% Network
5 29 1.95% 21 1.60% 9 0.76% Greece
6 15 1.01% 15 1.14% 14 1.16% Ukraine
7 4 0.27% 3 0.23% 3 0.27% China
8 4 0.27% 0 0.00% 1 0.07% Germany
9 4 0.27% 2 0.15% 2 0.19% Seychelles
10 1 0.07% 1 0.08% 1 0.08% Luxembourg


Generated by Webalizer Version 2.01